Vermeer drill pipe
HDD Gear IEU-forged drill pipe for the Vermeer Navigator® range — engineered for a precise fit from the compact D7x11 to the high-torque D100x120.
Navigator Series
Vermeer Navigator® drill pipe
IEU-forged drill pipe covering the full Vermeer HDD range. Each part number is matched to its machine family, thread connection and torque rating.
| Compatible machine | Part number | Body O.D. | Tool joint O.D. | Length | Weight (lbs) | Thread | Max torque (ft·lbs) | Bend radius / pipe | Bend radius (ft) | Pipes / box | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D7X11, D9X13 | DP216492 | 1.660″ | 1.875″ | 6′ | 26 | #200 | 1500 | 0.062 | 97′ | 33/50 | |
| D16X20, D18X22 | DP230993 | 1.900″ | 2.125″ | 10′ | 53 | #250 | 2000 | 0.102 | 98′ | 40 | |
| D20X22, D24X26, D23x30 | DP221628 | 2.063″ | 2.250″ | 10′ | 60 | #400 | 2600 | 0.098 | 102′ | 40 | |
| D24X40, D23x30 | DP222276 | 2.375″ | 2.625″ | 10′ | 77 | #600 | 4000 | 0.093 | 108′ | 50 | |
| D36X50, D40x55 (#650 x 10′) | DP296309599 | 2.375″ | 2.750″ | 10′ | 83 | #650 | 5000 | 0.093 | 108′ | 50/52 | |
| D36X50 (#650 x 15′) | DP296312531 | 2.375″ | 2.750″ | 15′ | 117 | #650 | 5000 | 0.139 | 108′ | 40 | |
| D36X50, D40x55 (#700 × 10′) | DP296309121 | 2.625″ | 3.100″ | 10′ | 121 | #700 | 5000 | 0.069 | 145′ | 45 | |
| D36X50, D40x55 (#700 × 15′) | DP296309522 | 2.625″ | 3.100″ | 15′ | 171 | #700 | 5000 | 0.104 | 145′ | 35 | |
| D50x100, D60x90 (10′) | DP222451 | 2.875″ | 3.250″ | 10′ | 125 | #900 | 9000 | 0.058 | 169′ | 40 | |
| D50x100, D60x90 (15′) | DP222452 | 2.875″ | 3.250″ | 15′ | 182 | #900 | 9000 | 0.087 | 169′ | 40 | |
| D80X100, D50x100, D60x90 | DP222454 | 3.500″ | 3.625″ | 15′ | 220 | #800 | 10000 | 0.075 | 200′ | 24 | |
| D100X120 | DP296309520 | 3.500″ | 4.375″ | 20′ | 342 | #1000 | 15000 | 0.102 | 200′ | 18 |
DR Series — Dual Rod
Dual-rod drill pipe for Vermeer dual-rod (DR) rigs — an inner drive rod inside an outer pipe for drilling through rock and hard ground.
| Compatible machine | Part number | Body O.D. | Tool joint O.D. | Length | Weight (lbs) | Thread | Max torque (ft·lbs) | Bend radius / pipe | Bend radius (ft) | Pipes / box | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D40x55DR | DP-D40x55DR | 2.63″ | 3.31″ | 15′ | 126 | #750 | – | – | – | – |
Navigator® is a trademark of Vermeer Corporation. HDD Gear pipe is compatible, not OEM. A dash (–) indicates a value not listed for that pipe.
Need Vermeer Navigator pipe?
Send us your machine model and quantity and we'll come back with a quote and lead time.