Ditch Witch drill pipe
HDD Gear drill pipe for the full Ditch Witch line-up — JT Power Pipe® for standard horizontal directional drilling and AT dual-rod pipe for All Terrain rigs.
JT Series
JT Power Pipe®
Single-wall drill pipe for the Ditch Witch JT range, from the compact JT5 up to the JT100 maxi rig. Forged or inertia-welded depending on size.
| Compatible machine | Part number | Method | Body O.D. | Tool joint O.D. | Length | Weight (lbs) | Thread | Max torque (ft·lbs) | Bend radius / pipe | Bend radius (ft) | Pipes / box | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT520 Power Pipe ®HD (Fine Thread) | DP-JT520F | Inertia Welded | 1.125″ | 1.750″ | 4.9′ | 16 | DW 1.21-6 | 500 | 0.07 | 70′ | 30 | |
| JT5 Power Pipe ® HD (Coarse Thread) | DP-JT5C | Inertia Welded | 1.125″ | 1.875″ | 4.9′ | 17 | DW 1.10-5 | 550 | 0.07 | 70′ | 30 | |
| JT9/JT922 Power Pipe (Coarse Thread) | DP-JT9C | IEU Forged | 1.60″ | 2.125″ | 6′ | 30 | DW 1.30-5 | 1100 | 0.06 | 100′ | 50 | |
| JT1220 Power Pipe ® | DP-JT1220 | Inertia Welded | 1.820″ | 2.375″ | 10′ | 52 | DW 1.47-4 | 1400 | 0.083 | 120′ | 40 | |
| JT1720 / 1720M1 Power Pipe ® | DP-JT1720M1 | IEU Forged | 2.125″ | 2.500″ | 10′ | 60 | DW 1.69-6 | 1800 | 0.088 | 115′ | 44 | |
| JT20 / JT2020 Power Pipe ® HD | DP-JT20 | IEU Forged | 2.125″ | 2.625″ | 10′ | 69 | DW 1.94-4 | 2200 | 0.088 | 115′ | 40 | |
| JT25 / JT30 / JT27M1 Power Pipe ® HD | DP-JT25-JT27M1-JT30HD | IEU Forged | 2.375″ | 2.750″ | 9.8′ | 77 | DW 2.11-4 | 4000 | 0.08 | 123′ | 25/50 | |
| JT2720 Power Pipe ® | DP-JT2720 | IEU Forged | 2.375″ | 2.750″ | 9.8′ | 77 | DW 1.94-4 | 3200 | 0.069 | 145′ | 25/50 | |
| JT27M1 / JT30 Power Pipe ® | DP-JT27M1-JT30 | IEU Forged | 2.375″ | 3.000″ | 9.8′ | 90 | DW 2.11-4 | 4000 | 0.065 | 150′ | 24/48 | |
| JT4020 Power Pipe ® | DP-JT4020 | IEU Forged | 2.875″ | 3.250″ | 14.75′ | 165 | DW 2.40-4 | 5000 | 0.08 | 185′ | 16/32 | |
| JT40M1 Power Pipe ® | DP-JT40M1 | IEU Forged | 2.875″ | 3.500″ | 14.75′ | 176 | DW 2.59-4 | 5000 | 0.08 | 185′ | 16/32 | |
| JT60 Power Pipe ® | DP-JT60 | IEU Forged | 3.0625″ | 3.50″ | 15′ | 184 | DW 2.46-4 | 9000 | 0.088 | 170′ | 16/28 | |
| JT100 Power Pipe ® | DP-JT100 | Inertia Welded | 3.50″ | 4.00″ | 14.75′ | 225 | DW 3.27-4 | 10000 | 0.072 | 205′ | 12 |
AT Series — All Terrain
Dual-rod drill pipe for Ditch Witch All Terrain rigs — an inner drive rod inside an outer pipe for drilling through rock and hard ground.
| Compatible machine | Part number | Method | Body O.D. | Tool joint O.D. | Length | Weight (lbs) | Thread | Max torque (ft·lbs) | Bend radius / pipe | Bend radius (ft) | Pipes / box | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT30 Drill Pipe | DP-AT30 | Welded | 2.23″ | 3.25″ | 9.3′ | 101 | DW 2.77DS | 4000 | 0.064 | 145′ | 35 | |
| AT40 Drill Pipe | DP-AT40 | IEU Forged | 3.07″ | 3.75″ | 15′ | 226 | DW 2.95DS | 5500 | 0.089 | 143′ | 24 | |
| AT60 Drill Pipe | DP-AT60 | IEU Forged | 3.63″ | 4.13″ | 14.25′ | 268 | DW 3.25SS | 9000 | 0.07 | 205′ | 9 | |
| AT100 Drill Pipe | DP-AT100 | IEU Forged | 3.63″ | 4.50″ | 14.13′ | 277 | DW 3.44SS | 10000 | 0.07 | 205′ | 12 |
Power Pipe® and All Terrain® are trademarks of The Charles Machine Works, Inc. (Ditch Witch). HDD Gear pipe is compatible, not OEM.
Need Ditch Witch pipe in stock?
Send us your machine model and quantity and we'll come back with a quote and lead time.