Maxi drill pipe
HDD Gear maxi HDD drill rod for large-bore and maxi rigs — one-piece IEU-forged and friction-welded construction in S135 grade, with NC50, IF and FH connections.
One-piece series
Forged one-piece HDD drill rod
Single-piece IEU-forged drill rod for the highest fatigue life on demanding maxi bores. S135 grade throughout.
| Drill rod | Part number | Body O.D. (mm) | Wall (mm) | Length (mm) | Tool joint O.D. (mm) | Grade | Make-up torque (N·m) | Torsional strength (N·m) | Tensile strength (t) | Min. bend radius (m) | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 7/8″ IF · 4.5 m | DP-MAXI-F01 | 88.9 | 9.35 | 4500 | 105 | S135 | 20290 | 33815 | 221.8 | 65.6 | |
| 2 7/8″ IF · 6 m | DP-MAXI-F02 | 88.9 | 9.35 | 6000 | 105 | S135 | 20290 | 33815 | 221.8 | 65.6 |
Friction-welded series
Friction-welded tool joints across the full size range, from 88.9 mm up to 193.7 mm body O.D. and 9.6 m working length for maxi rigs.
| Drill rod | Part number | Body O.D. (mm) | Wall (mm) | Length (mm) | Tool joint O.D. (mm) | Grade | Make-up torque (N·m) | Torsional strength (N·m) | Tensile strength (t) | Min. bend radius (m) | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 7/8″ IF · 4.5 m | DP-MAXI-W01 | 88.9 | 9.35 | 4500 | 104.8 | S135 | 19145 | 31905 | 221.8 | 65.6 | |
| 3 1/2″ IF · 6 m | DP-MAXI-W02 | 101.6 | 8.8 | 6000 | 127 | S135 | 32595 | 54325 | 243.5 | 75 | |
| 4″ FH · 6 m | DP-MAXI-W03 | 101.6 | 8.38 | 6000 | 139.7 | S135 | 29500 | 49165 | 232.9 | 75 | |
| 3 1/2″ IF · 6 m | DP-MAXI-W04 | 114.3 | 8.56 | 6000 | 127 | S135 | 32480 | 54130 | 269.9 | 84.4 | |
| 4″ FH · 6 m | DP-MAXI-W05 | 114.3 | 8.56 | 6000 | 139.7 | S135 | 41815 | 69695 | 269.9 | 84.4 | |
| 4″ IF · 6 m | DP-MAXI-W06 | 114.3 | 8.56 | 6000 | 158.8 | S135 | 57215 | 95360 | 269.9 | 84.4 | |
| 4 1/2″ IF · 6 m | DP-MAXI-W07 | 127 | 9.19 | 6000 | 168.28 | S135 | 73690 | 122815 | 322.8 | 93.6 | |
| 4 1/2″ IF · 9.6 m | DP-MAXI-W08 | 127 | 9.19 | 9600 | 168.28 | S135 | 73690 | 122815 | 322.8 | 93.6 | |
| 5 1/2″ FH · 9.6 m | DP-MAXI-W09 | 139.7 | 9.19 | 9600 | 190.5 | S135 | 57035 | 95060 | 357.6 | 103 | |
| 5 1/2″ FH · 9.6 m | DP-MAXI-W10 | 139.7 | 10.54 | 9600 | 190.5 | S135 | 100900 | 168170 | 405.9 | 103 | |
| 6 5/8″ FH · 9.6 m | DP-MAXI-W11 | 168.3 | 10.54 | 9600 | 215.9 | S135 | 88070 | 146780 | 495.8 | 124.2 | |
| 6 5/8″ FH · 9.6 m | DP-MAXI-W12 | 168.3 | 9.19 | 9600 | 215.9 | S135 | 88070 | 146780 | 436 | 124.2 | |
| 6 5/8″ FH · 9.6 m | DP-MAXI-W13 | 193.7 | 12.7 | 9600 | 215.9 | S135 | 88075 | 146790 | 505.6 | 142.8 | |
| 7 5/8″ FH · 9.6 m | DP-MAXI-W14 | 193.7 | 12.7 | 9600 | 228.6 | S135 | 106710 | 177850 | 505.6 | 142.8 | |
| 6 5/8″ IF · 9.6 m | DP-MAXI-W15 | 193.7 | 9.19 | 9600 | 230 | S135 | 101920 | 169865 | 505.6 | 142.8 |
Maxi drill rod is built to order in one-piece IEU-forged or friction-welded construction, S135 grade. Dimensions are in millimetres and torque in N·m. NC50 corresponds to 4 1/2″ IF — contact us for other thread connections.
Need maxi drill rod?
Send us your machine model and quantity and we'll come back with a quote and lead time.