Flycutter backreamer
A high-performance backreamer featuring tungsten-carbide claws, a versatile nozzle system, and a stabilizing ring to maximize productivity and deliver smooth, controlled reaming operations.
Flycutter reamer range
Designed for demanding HDD projects, the Flycutter reamer range delivers reliable performance, efficient cuttings removal, and exceptional durability. Tungsten-carbide claws combined with a versatile nozzle system ensure effective mixing and evacuation of cuttings, while the stabilizing ring helps maintain a smooth and consistent bore path. Available in box/box or pin configurations, with welded swivel, pull tab, or virtually any thread connection. Built to perform in challenging ground conditions and engineered to keep your operation moving, job after job.
Choose the Flycutter for mixed soils where the reamer has to mix the cuttings into the drilling fluid and carry them out. The stabilizing ring keeps the reamer centred in the bore, for a smoother pull and a consistent bore path.
- Tungsten-carbide claws
- Nozzle system for mixing and flushing the cuttings
- Stabilizing ring for a smooth, controlled bore
- Box/box or pinned, with welded swivel, pull tab or any thread connection
- 8 reaming diameters, 250 to 600 mm
- 8, 12, 18, 24 or 30 teeth, depending on size
- 2⅜″ Reg or 2⅞″ Reg connection
| Model | Part number | Reaming Ø | Connection | Recommended ground | Quote |
|---|---|---|---|---|---|
| Flycutter 250 mm · Box/box | RM-FC-250-BB-R238 | 250 mm | 2⅜″ Reg | Mixed soils / mud mixing | |
| Flycutter 250 mm · 8T | RM-FC-250-8T-R238 | 250 mm | 2⅜″ Reg | Mixed soils / mud mixing | |
| Flycutter 300 mm · Box/box | RM-FC-300-BB-R238 | 300 mm | 2⅜″ Reg | Mixed soils / mud mixing | |
| Flycutter 300 mm · 12T | RM-FC-300-12T-R238 | 300 mm | 2⅜″ Reg | Mixed soils / mud mixing | |
| Flycutter 350 mm · Box/box | RM-FC-350-BB-R278 | 350 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 350 mm · 12T | RM-FC-350-12T-R278 | 350 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 350 mm · Box/box · Shaft 4.25″ | RM-FC-350-BB-R278-S425 | 350 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 350 mm · 12T · Shaft 4.25″ | RM-FC-350-12T-R278-S425 | 350 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 400 mm · Box/box | RM-FC-400-BB-R278 | 400 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 400 mm · 18T | RM-FC-400-18T-R278 | 400 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 400 mm · Box/box · Shaft 4.25″ | RM-FC-400-BB-R278-S425 | 400 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 400 mm · 18T · Shaft 4.25″ | RM-FC-400-18T-R278-S425 | 400 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 450 mm · Box/box | RM-FC-450-BB-R278 | 450 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 450 mm · 18T | RM-FC-450-18T-R278 | 450 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 450 mm · Box/box · Shaft 4.25″ | RM-FC-450-BB-R278-S425 | 450 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 450 mm · 18T · Shaft 4.25″ | RM-FC-450-18T-R278-S425 | 450 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 500 mm · Box/box | RM-FC-500-BB-R278 | 500 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 500 mm · 24T | RM-FC-500-24T-R278 | 500 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 500 mm · Box/box · Shaft 4.25″ | RM-FC-500-BB-R278-S425 | 500 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 500 mm · 24T · Shaft 4.25″ | RM-FC-500-24T-R278-S425 | 500 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 550 mm · Box/box | RM-FC-550-BB-R278 | 550 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 550 mm · 24T | RM-FC-550-24T-R278 | 550 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 550 mm · Box/box · Shaft 4.25″ | RM-FC-550-BB-R278-S425 | 550 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 550 mm · 24T · Shaft 4.25″ | RM-FC-550-24T-R278-S425 | 550 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 600 mm · Box/box | RM-FC-600-BB-R278 | 600 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 600 mm · 30T | RM-FC-600-30T-R278 | 600 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 600 mm · Box/box · Shaft 4.25″ | RM-FC-600-BB-R278-S425 | 600 mm | 2⅞″ Reg | Mixed soils / mud mixing | |
| Flycutter 600 mm · 30T · Shaft 4.25″ | RM-FC-600-30T-R278-S425 | 600 mm | 2⅞″ Reg | Mixed soils / mud mixing |
Available box/box or pinned, with an optional 4.25″ shaft and any thread type – contact us for the full configuration.
Need a backreamer not in the list for your bore?
Send us your thoughts on what you need or give us a call.